Selenarium · Astrology
What sign is the Moon in today
The Moon changes sign every couple of days, and on the day of the change almost every calendar lists two, guess which one is yours. I give you the minute.
The zodiac circle: the sign where the Moon is now is lit, and the pale disc is its place in the circle. Calculated live, by your clock.
And what about you today? The Moon sign by sign
The Moon is one for everyone, but today it falls at a different angle for each. Find your sign, the one of your birth date.
Calculated live, from the Moon's position this minute. I do not foretell fate, I show the angle the sky is at, and how to act is yours to decide.
Lunar calendar 2026: sign changes
Each row is the minute the Moon enters a new sign and stays in it until the next row.
| Date | Time | The Moon enters |
|---|---|---|
| January 2, 2026 | 13:10 | Cancer |
| January 4, 2026 | 13:44 | Leo |
| January 6, 2026 | 16:57 | Virgo |
| January 9, 2026 | 00:06 | Libra |
| January 11, 2026 | 10:56 | Scorpio |
| January 13, 2026 | 23:34 | Sagittarius |
| January 16, 2026 | 11:47 | Capricorn |
| January 18, 2026 | 22:18 | Aquarius |
| January 21, 2026 | 06:50 | Pisces |
| January 23, 2026 | 13:26 | Aries |
| January 25, 2026 | 18:06 | Taurus |
| January 27, 2026 | 20:55 | Gemini |
| January 29, 2026 | 22:32 | Cancer |
| February 1, 2026 | 00:09 | Leo |
| February 3, 2026 | 03:22 | Virgo |
| February 5, 2026 | 09:33 | Libra |
| February 7, 2026 | 19:13 | Scorpio |
| February 10, 2026 | 07:22 | Sagittarius |
| February 12, 2026 | 19:45 | Capricorn |
| February 15, 2026 | 06:17 | Aquarius |
| February 17, 2026 | 14:09 | Pisces |
| February 19, 2026 | 19:39 | Aries |
| February 21, 2026 | 23:31 | Taurus |
| February 24, 2026 | 02:29 | Gemini |
| February 26, 2026 | 05:11 | Cancer |
| February 28, 2026 | 08:17 | Leo |
| March 2, 2026 | 12:34 | Virgo |
| March 4, 2026 | 18:56 | Libra |
| March 7, 2026 | 04:02 | Scorpio |
| March 9, 2026 | 15:37 | Sagittarius |
| March 12, 2026 | 04:08 | Capricorn |
| March 14, 2026 | 15:14 | Aquarius |
| March 16, 2026 | 23:16 | Pisces |
| March 19, 2026 | 04:03 | Aries |
| March 21, 2026 | 06:35 | Taurus |
| March 23, 2026 | 08:19 | Gemini |
| March 25, 2026 | 10:34 | Cancer |
| March 27, 2026 | 14:11 | Leo |
| March 29, 2026 | 19:34 | Virgo |
| April 1, 2026 | 02:51 | Libra |
| April 3, 2026 | 12:11 | Scorpio |
| April 5, 2026 | 23:32 | Sagittarius |
| April 8, 2026 | 12:05 | Capricorn |
| April 10, 2026 | 23:56 | Aquarius |
| April 13, 2026 | 08:56 | Pisces |
| April 15, 2026 | 14:04 | Aries |
| April 17, 2026 | 15:58 | Taurus |
| April 19, 2026 | 16:18 | Gemini |
| April 21, 2026 | 17:01 | Cancer |
| April 23, 2026 | 19:41 | Leo |
| April 26, 2026 | 01:05 | Virgo |
| April 28, 2026 | 09:03 | Libra |
| April 30, 2026 | 19:02 | Scorpio |
| May 3, 2026 | 06:34 | Sagittarius |
| May 5, 2026 | 19:07 | Capricorn |
| May 8, 2026 | 07:28 | Aquarius |
| May 10, 2026 | 17:40 | Pisces |
| May 13, 2026 | 00:04 | Aries |
| May 15, 2026 | 02:31 | Taurus |
| May 17, 2026 | 02:23 | Gemini |
| May 19, 2026 | 01:46 | Cancer |
| May 21, 2026 | 02:48 | Leo |
| May 23, 2026 | 06:58 | Virgo |
| May 25, 2026 | 14:35 | Libra |
| May 28, 2026 | 00:53 | Scorpio |
| May 30, 2026 | 12:45 | Sagittarius |
| June 2, 2026 | 01:19 | Capricorn |
| June 4, 2026 | 13:46 | Aquarius |
| June 7, 2026 | 00:43 | Pisces |
| June 9, 2026 | 08:34 | Aries |
| June 11, 2026 | 12:29 | Taurus |
| June 13, 2026 | 13:06 | Gemini |
| June 15, 2026 | 12:15 | Cancer |
| June 17, 2026 | 12:06 | Leo |
| June 19, 2026 | 14:38 | Virgo |
| June 21, 2026 | 20:55 | Libra |
| June 24, 2026 | 06:44 | Scorpio |
| June 26, 2026 | 18:41 | Sagittarius |
| June 29, 2026 | 07:19 | Capricorn |
| July 1, 2026 | 19:34 | Aquarius |
| July 4, 2026 | 06:30 | Pisces |
| July 6, 2026 | 15:08 | Aries |
| July 8, 2026 | 20:31 | Taurus |
| July 10, 2026 | 22:42 | Gemini |
| July 12, 2026 | 22:47 | Cancer |
| July 14, 2026 | 22:36 | Leo |
| July 17, 2026 | 00:08 | Virgo |
| July 19, 2026 | 04:57 | Libra |
| July 21, 2026 | 13:35 | Scorpio |
| July 24, 2026 | 01:08 | Sagittarius |
| July 26, 2026 | 13:45 | Capricorn |
| July 29, 2026 | 01:46 | Aquarius |
| July 31, 2026 | 12:14 | Pisces |
| August 2, 2026 | 20:38 | Aries |
| August 5, 2026 | 02:36 | Taurus |
| August 7, 2026 | 06:08 | Gemini |
| August 9, 2026 | 07:46 | Cancer |
| August 11, 2026 | 08:38 | Leo |
| August 13, 2026 | 10:19 | Virgo |
| August 15, 2026 | 14:20 | Libra |
| August 17, 2026 | 21:46 | Scorpio |
| August 20, 2026 | 08:30 | Sagittarius |
| August 22, 2026 | 20:59 | Capricorn |
| August 25, 2026 | 09:02 | Aquarius |
| August 27, 2026 | 19:04 | Pisces |
| August 30, 2026 | 02:38 | Aries |
| September 1, 2026 | 08:02 | Taurus |
| September 3, 2026 | 11:47 | Gemini |
| September 5, 2026 | 14:30 | Cancer |
| September 7, 2026 | 16:50 | Leo |
| September 9, 2026 | 19:36 | Virgo |
| September 11, 2026 | 23:52 | Libra |
| September 14, 2026 | 06:44 | Scorpio |
| September 16, 2026 | 16:41 | Sagittarius |
| September 19, 2026 | 04:55 | Capricorn |
| September 21, 2026 | 17:15 | Aquarius |
| September 24, 2026 | 03:24 | Pisces |
| September 26, 2026 | 10:24 | Aries |
| September 28, 2026 | 14:40 | Taurus |
| September 30, 2026 | 17:26 | Gemini |
| October 2, 2026 | 19:55 | Cancer |
| October 4, 2026 | 22:55 | Leo |
| October 7, 2026 | 02:53 | Virgo |
| October 9, 2026 | 08:11 | Libra |
| October 11, 2026 | 15:22 | Scorpio |
| October 14, 2026 | 01:00 | Sagittarius |
| October 16, 2026 | 12:58 | Capricorn |
| October 19, 2026 | 01:41 | Aquarius |
| October 21, 2026 | 12:35 | Pisces |
| October 23, 2026 | 19:54 | Aries |
| October 25, 2026 | 23:35 | Taurus |
| October 28, 2026 | 01:03 | Gemini |
| October 30, 2026 | 02:06 | Cancer |
| November 1, 2026 | 04:19 | Leo |
| November 3, 2026 | 08:28 | Virgo |
| November 5, 2026 | 14:39 | Libra |
| November 7, 2026 | 22:41 | Scorpio |
| November 10, 2026 | 08:36 | Sagittarius |
| November 12, 2026 | 20:28 | Capricorn |
| November 15, 2026 | 09:25 | Aquarius |
| November 17, 2026 | 21:20 | Pisces |
| November 20, 2026 | 05:52 | Aries |
| November 22, 2026 | 10:10 | Taurus |
| November 24, 2026 | 11:10 | Gemini |
| November 26, 2026 | 10:52 | Cancer |
| November 28, 2026 | 11:21 | Leo |
| November 30, 2026 | 14:13 | Virgo |
| December 2, 2026 | 20:04 | Libra |
| December 5, 2026 | 04:36 | Scorpio |
| December 7, 2026 | 15:07 | Sagittarius |
| December 10, 2026 | 03:09 | Capricorn |
| December 12, 2026 | 16:06 | Aquarius |
| December 15, 2026 | 04:36 | Pisces |
| December 17, 2026 | 14:35 | Aries |
| December 19, 2026 | 20:30 | Taurus |
| December 21, 2026 | 22:27 | Gemini |
| December 23, 2026 | 21:59 | Cancer |
| December 25, 2026 | 21:13 | Leo |
| December 27, 2026 | 22:13 | Virgo |
| December 30, 2026 | 02:27 | Libra |
UTC time.
The Moon in each sign: what the day brings
The Moon in Aries - lights you up: you want to move, to begin, to stop putting things off. The day favors a fresh start, exercise, the bold step, anywhere that needs push. Patience and finesse come harder, and it's easy to leap too soon and cut things off hot.
The Moon in Taurus - is at its finest in the whole circle, exalted. You want calm, firm ground, good food, and no rush. A fine day for the everyday, for money, for meals, for anything that asks for solidity. It's harder to move from your spot or accept a change.
The Moon in Gemini - makes the day light and talkative: words come easily, news finds you, you want to chat and hear it all. Anything that needs head and tongue goes well: calls, study, short trips. Depth and staying power come harder, and attention keeps jumping.
The Moon in Cancer - is home, in its own sign. You want to be with your people, inside the same old walls, in warmth and care. A good day for family, for home, for rest, for all that's close. Feeling runs finer here: it's easy to well up and shut yourself in.
The Moon in Leo - asks for attention and wants to be seen, and usually is. The day goes well for a party, for creativity, for going out among people, for the generous gesture. Modesty comes harder: pride swells, and taking criticism turns into an uphill climb.
The Moon in Virgo - rolls up its sleeves: you want order, details, a look at what has piled up. A fine day for cleaning, errands, health, and anything that rewards care. It's harder to loosen up and forgive yourself a flaw, and the fussiness starts to show.
The Moon in Libra - wants peace, beauty, and agreement, and has no taste for a quarrel. A good day for relationships, for negotiation, for anything that takes two. Deciding on your own comes harder: you want to please everyone, and it's easy to get stuck in doubt.
The Moon in Scorpio - has its hardest time here, in its fall. You feel deeper than comfortable: passion, jealousy, all that's hidden surfaces. The day runs strong for depth and honesty with yourself. Lightness comes harder, pulling you to extremes and suspicion.
The Moon in Sagittarius - can't sit still: staying put weighs on you, the open road and the new pull hard. The day goes well for travel, study, plans, and anything that widens your world. Detail and promises come harder, and it's easy to take on more than you can hold.
The Moon in Capricorn - isn't at ease here, in its exile. There's less warmth, yet the work goes as on no other day: focused and built for the long haul. Good for work, goals, and serious calls. Feeling and rest come harder, and dryness and self-pressure set in.
The Moon in Aquarius - pulls you off the usual track: the same old grates, and you want freedom and your own path. The day favors the new, friends, ideas, anything out of the ordinary. Closeness and routine come harder, and you want to step off and buck the rules.
The Moon in Pisces - blurs the borders: what belongs to others feels yours, dreams grow louder, you drift and dream. A good day for rest, creativity, compassion, all the subtle things. The practical and clear come harder, and it's easy to soften or fool yourself.
It is the tone of the day for everyone, not your whole nature. Your birth Moon, the one in your chart, is another thing.
Why the sign changes so fast
The Sun runs the zodiac in a year and holds about a month in each sign, which is why your sign is one for life. The Moon makes the same circle in 27 and a third days, thirty times faster. Each sign gets about two days and six hours.
Frequently asked
What sign is the Moon in today?
Look at the very top: there is the sign of this minute, the hour it entered and the hour it leaves. It is calculated from the ephemeris, not pulled from a fixed table.
How often does the Moon change sign?
It runs the circle of twelve signs in 27 and a third days, so it stays about 2 days and 6 hours in each. More exactly: 2 to 2 and a half days, its orbit is stretched and it moves now faster, now slower.
Why do other calendars put two signs on the same day?
Because that day the Moon passes from one sign to the next, and they do not give the hour of the change. It happens on 160 days out of 365, almost one in two. I give the minute.
Is the Moon's sign the same as my zodiac sign?
No. Your sign is where the Sun stood the day you were born, and it does not change. The Moon passes through all twelve signs in a month, and its sign today is the same for everyone. Which sign the Moon fell in the day you were born is yours, and shows in the natal chart.
Today's Moon is the same for everyone. The Moon of the minute you were born is yours alone.
✦ Calculate your moon sign