Selenarium · Astrology
Full Moon and New Moon Calendar
The Moon looks full for three nights running, and still the full moon itself is one instant, the moment it stands directly opposite the Sun. I'll tell you the minute.
Full Moon and New Moon Calendar 2026
| Date | Phase | In the sign | Time |
|---|---|---|---|
| January 3, 2026 | Full Moon | in Cancer | 10:03 |
| January 18, 2026 | New Moon | in Capricorn | 19:52 |
| February 1, 2026 | Full Moon | in Leo | 22:09 |
| February 17, 2026 | New Moon | in Aquarius | 12:01 |
| March 3, 2026 | Full Moon | in Virgo | 11:38 |
| March 19, 2026 | New Moon | in Pisces | 01:23 |
| April 2, 2026 | Full Moon | in Libra | 02:12 |
| April 17, 2026 | New Moon | in Aries | 11:52 |
| May 1, 2026 | Full Moon | in Scorpio | 17:23 |
| May 16, 2026 | New Moon | in Taurus | 20:01 |
| May 31, 2026 | Full Moon | in Sagittarius | 08:45 |
| June 15, 2026 | New Moon | in Gemini | 02:54 |
| June 29, 2026 | Full Moon | in Capricorn | 23:57 |
| July 14, 2026 | New Moon | in Cancer | 09:44 |
| July 29, 2026 | Full Moon | in Aquarius | 14:36 |
| August 12, 2026 | New Moon | in Leo | 17:37 |
| August 28, 2026 | Full Moon | in Pisces | 04:19 |
| September 11, 2026 | New Moon | in Virgo | 03:27 |
| September 26, 2026 | Full Moon | in Aries | 16:49 |
| October 10, 2026 | New Moon | in Libra | 15:50 |
| October 26, 2026 | Full Moon | in Taurus | 04:12 |
| November 9, 2026 | New Moon | in Scorpio | 07:02 |
| November 24, 2026 | Full Moon | in Gemini | 14:54 |
| December 9, 2026 | New Moon | in Sagittarius | 00:52 |
| December 24, 2026 | Full Moon | in Cancer | 01:28 |
Full Moon and New Moon Calendar 2027
| Date | Phase | In the sign | Time |
|---|---|---|---|
| January 7, 2027 | New Moon | in Capricorn | 20:24 |
| January 22, 2027 | Full Moon | in Leo | 12:17 |
| February 6, 2027 | New Moon | in Aquarius | 15:56 |
| February 20, 2027 | Full Moon | in Virgo | 23:24 |
| March 8, 2027 | New Moon | in Pisces | 09:29 |
| March 22, 2027 | Full Moon | in Libra | 10:44 |
| April 6, 2027 | New Moon | in Aries | 23:51 |
| April 20, 2027 | Full Moon | in Scorpio | 22:27 |
| May 6, 2027 | New Moon | in Taurus | 10:59 |
| May 20, 2027 | Full Moon | in Scorpio | 10:59 |
| June 4, 2027 | New Moon | in Gemini | 19:40 |
| June 19, 2027 | Full Moon | in Sagittarius | 00:44 |
| July 4, 2027 | New Moon | in Cancer | 03:02 |
| July 18, 2027 | Full Moon | in Capricorn | 15:45 |
| August 2, 2027 | New Moon | in Leo | 10:05 |
| August 17, 2027 | Full Moon | in Aquarius | 07:29 |
| August 31, 2027 | New Moon | in Virgo | 17:41 |
| September 15, 2027 | Full Moon | in Pisces | 23:04 |
| September 30, 2027 | New Moon | in Libra | 02:36 |
| October 15, 2027 | Full Moon | in Aries | 13:47 |
| October 29, 2027 | New Moon | in Scorpio | 13:37 |
| November 14, 2027 | Full Moon | in Taurus | 03:26 |
| November 28, 2027 | New Moon | in Sagittarius | 03:24 |
| December 13, 2027 | Full Moon | in Gemini | 16:09 |
| December 27, 2027 | New Moon | in Capricorn | 20:12 |
Full Moon and New Moon Calendar 2028
| Date | Phase | In the sign | Time |
|---|---|---|---|
| January 12, 2028 | Full Moon | in Cancer | 04:03 |
| January 26, 2028 | New Moon | in Aquarius | 15:13 |
| February 10, 2028 | Full Moon | in Leo | 15:04 |
| February 25, 2028 | New Moon | in Pisces | 10:37 |
| March 11, 2028 | Full Moon | in Virgo | 01:06 |
| March 26, 2028 | New Moon | in Aries | 04:31 |
| April 9, 2028 | Full Moon | in Libra | 10:27 |
| April 24, 2028 | New Moon | in Taurus | 19:47 |
| May 8, 2028 | Full Moon | in Scorpio | 19:49 |
| May 24, 2028 | New Moon | in Gemini | 08:16 |
| June 7, 2028 | Full Moon | in Sagittarius | 06:09 |
| June 22, 2028 | New Moon | in Cancer | 18:28 |
| July 6, 2028 | Full Moon | in Capricorn | 18:11 |
| July 22, 2028 | New Moon | in Cancer | 03:02 |
| August 5, 2028 | Full Moon | in Aquarius | 08:10 |
| August 20, 2028 | New Moon | in Leo | 10:44 |
| September 3, 2028 | Full Moon | in Pisces | 23:48 |
| September 18, 2028 | New Moon | in Virgo | 18:24 |
| October 3, 2028 | Full Moon | in Aries | 16:25 |
| October 18, 2028 | New Moon | in Libra | 02:57 |
| November 2, 2028 | Full Moon | in Taurus | 09:17 |
| November 16, 2028 | New Moon | in Scorpio | 13:18 |
| December 2, 2028 | Full Moon | in Gemini | 01:40 |
| December 16, 2028 | New Moon | in Sagittarius | 02:06 |
| December 31, 2028 | Full Moon | in Cancer | 16:49 |
Moscow time.
Why the full moon lasts an instant
The Moon looks full for two or three nights running, and that's where the confusion comes from. The full moon itself takes no time at all. It's the single moment when the Moon passes the point directly opposite the Sun, and astronomers pin that moment down to the minute. It arrives at the same instant for everyone on Earth. The only thing that changes from place to place is what your clock reads when it does, which is why one full moon can land on two different calendar dates depending on where you live.
One full moon to the next takes about 29 and a half days, a little shorter than most months on the calendar. Every couple of years a single month catches two of them, and the second one gets called a blue moon, though the Moon doesn't change color. The new moon sits at the far end of the same cycle, when the Moon slips between us and the Sun with its lit side turned away and drops out of the sky for a night or two.
FAQ
What time exactly is the full moon?
A full moon lasts an instant. It's the moment the Moon lines up directly opposite the Sun, and that moment is identical everywhere on Earth. Only the reading on your clock changes, which is why the same full moon can be listed on different calendar dates in different parts of the world.
Why do some months have two full moons?
The lunar cycle runs about 29 and a half days, shorter than most months on the calendar. Now and then two full moons fit inside one of them. The second is called a blue moon, and the name says nothing about its color.
Does the full moon really affect sleep?
The studies disagree and there's no convincing answer yet. I'm not going to promise you insomnia on a schedule.
What's the difference between a new moon and a full moon?
At the new moon the Moon sits between us and the Sun with its lit side turned away, so you can't see it. At the full moon it stands opposite the Sun and shows you the whole lit face.